Sealing Specialties distribute o-rings and seals including spliced orings, o ring kits, Teflon encapsulated o-rings and seals, back-up rings, braided packings, lathe cut seals, gaskets, polyurethane seals, oil seals, metal gaskets, perfluoroelastomer o-rings Sealing Specialties distribute o-rings and seals including spliced orings, o ring kits, Teflon encapsulated o-rings and seals, back-up rings, braided packings, lathe cut seals, gaskets, polyurethane seals, oil seals, metal gaskets, perfluoroelastomer o-rings
Company Profile: Sealing Specialties, Inc., specialists in seals, o-rings, sealants, gaskets, and sealing products
Products: Seals, O-Rings, Gaskets, Sealant, and Braiding Packings from Sealing Specialties, Inc.
Quality Policy: High quality sealing products and service: Sealing Specialties Quality Policy
Vendor Links: Vendors: John Crane, Gore, Parker O-Ring, Palmetto, Parker Paroflour
Contact Us: Contact Sealing Specialties, Inc. in Pennsylvania for sealants, o-rings, and gaskets
Home: Seals, o-rings, and gaskets from Sealing Specialties, Inc. in Pennsylvania

 


O- Rings > O-Ring Materials > Sizing Charts | Mechanical Seals | Gaskets | Gore-Tex Products
Gore ONE-UP Diaphragm | Oil Seals | Braided Packings | Teflon Products

Sizing Charts

CROSS SECTION .070" ± .003"
Part # Dimensions in Inches Nominal Size (reference only)
AS568A I.D. ± C/S I.D. O.D. C/S
001 .029 .004 .040 1/32 3/32 1/32
002 .042 .004 .050 3/64 9/64 3/64
003 .056 .004 .060 1/16 3/16 1/16
004 .070 .005 .070 5/16 13/64 1/16
005 .101 .005 .070 3/32 7/32 1/16
006 .114 .005 .070 1/8 1/4 1/16
007 .145 .005 .070 5/32 9/32 1/16
008 .176 .005 .070 3/16 5/16 1/16
009 .208 .005 .070 7/32 11/32 1/16
010 .239 .005 .070 1/4 3/8 1/16
011 .301 .005 .070 5/16 7/16 1/16
012 .364 .005 .070 3/8 1/2 1/16
013 .426 .005 .070 7/16 9/16 1/16
014 .489 .005 .070 1/2 5/8 1/16
015 .551 .007 .070 9/16 11/16 1/16
016 .614 .009 .070 5/8 3/4 1/16
017 .676 .009 .070 11/16 13/16 1/16
018 .739 .009 .070 3/4 7/8 1/16
019 .801 .009 .070 13/16 15/16 1/16
020 .864 .009 .070 7/8 1 1/16
021 .926 .009 .070 15/16 1-1/16 1/16
022 .989 .010 .070 1 1-1/8 1/16
023 1.051 .010 .070 1-1/16 1-3/16 1/16
024 1.114 .010 .070 1-1/8 1-1/4 1/16
025 1.176 .011 .070 1-3/16 1-5/16 1/16
026 1.239 .011 .070 1-1/4 1-3/8 1/16
027 1.301 .011 .070 1-5/16 1-7/16 1/16
028 1.364 .013 .070 1-3/8 1-1/2 1/16
029 1.489 .013 .070 1-1/2 1-5/8 1/16
030 1.614 .013 .070 1-5/8 1-3/4 1/16
031 1.739 .015 .070 1-3/4 1-7/8 1/16
032 1.864 .015 .070 1-7/8 2 1/16
033 1.989 .018 .070 2 2-1/8 1/16
034 2.114 .018 .070 2-1/8 2-1/4 1/16
035 2.239 .018 .070 2-1/4 2-3/8 1/16
036 2.364 .018 .070 2-3/8 2-1/2 1/16
037 2.489 .018 .070 2-1/2 2-5/8 1/16
038 2.614 .020 .070 2-5/8 2-3/4 1/16
039 2.739 .020 .070 2-3/4 2-7/8 1/16
040 2.864 .020 .070 2-7/8 3 1/16
041 2.989 .024 .070 3 3-1/8 1/16
042 3.239 .024 .070 3-1/4 3-3/8 1/16
043 3.489 .024 .070 3-1/2 3-5/8 1/16
044 3.739 .027 .070 3-3/4 3-7/8 1/16
045 3.989 .027 .070 4 4-1/8 1/16
046 4.239 .030 .070 4-1/4 4-3/8 1/16
047 4.489 .030 .070 4-1/2 4-5/8 1/16
048 4.739 .030 .070 4-3/4 4-7/8 1/16
049 4.989 .037 .070 5 5-1/8 1/16
050 5.239 .037 .070 5-1/4 5-3/8 1/16

1/16" (Nominal .070")
3/32" (Nominal .103")
1/8" (Nominal .139")
3/16" (Nominal .210")
1/4" (Nominal .275)
900 (BOSS) Series

 

Sealing Specialties, Incorporated
3443 Bethlehem Pike, Souderton, PA 18964 | 215.723.7068 | Fax 215.723.7456
TOLL FREE | 1.800.543.5350 | Fax 1.800.344.7849


Company Profile
  Products  Quality Policy  Vendor Links  Contact Us  Administration  Request a Quote

Copyright © 2006 Sealing Specialties, Inc. Website by Advance Design