Sealing Specialties distribute o-rings and seals including spliced orings, o ring kits, Teflon encapsulated o-rings and seals, back-up rings, braided packings, lathe cut seals, gaskets, polyurethane seals, oil seals, metal gaskets, perfluoroelastomer o-rings Sealing Specialties distribute o-rings and seals including spliced orings, o ring kits, Teflon encapsulated o-rings and seals, back-up rings, braided packings, lathe cut seals, gaskets, polyurethane seals, oil seals, metal gaskets, perfluoroelastomer o-rings
Company Profile: Sealing Specialties, Inc., specialists in seals, o-rings, sealants, gaskets, and sealing products
Products: Seals, O-Rings, Gaskets, Sealant, and Braiding Packings from Sealing Specialties, Inc.
Quality Policy: High quality sealing products and service: Sealing Specialties Quality Policy
Vendor Links: Vendors: John Crane, Gore, Parker O-Ring, Palmetto, Parker Paroflour
Contact Us: Contact Sealing Specialties, Inc. in Pennsylvania for sealants, o-rings, and gaskets
Home: Seals, o-rings, and gaskets from Sealing Specialties, Inc. in Pennsylvania

 


O- Rings > O-Ring Materials > Sizing Charts | Mechanical Seals | Gaskets | Gore-Tex Products
Gore ONE-UP Diaphragm | Oil Seals | Braided Packings | Teflon Products

Sizing Charts

CROSS SECTION .103" ± .003"
Part # Dimensions in Inches Nominal Size (reference only)
AS568A I.D. ± C/S I.D. O.D. C/S
102 .049 .005 .103 1/16 1/4 3/32
103 .081 .005 .103 3/32 9/32 3/32
104 .112 .005 .103 1/8 5/16 3/32
105 .143 .005 .103 5/32 11/32 3/32
106 .174 .005 .103 3/16 3/8 3/32
107 .206 .005 .103 7/32 13/32 3/32
108 .237 .005 .103 1/4 7/16 3/32
109 .299 .005 .103 5/16 1/2 3/32
110 .362 .005 .103 3/8 9/16 3/32
111 .424 .005 .103 7/16 5/8 3/32
112 .487 .005 .103 1/2 11/16 3/32
113 .549 .007 .103 9/16 3/4 3/32
114 .612 .009 .103 5/8 13/16 3/32
115 .674 .009 .103 11/16 7/8 3/32
116 .737 .009 .103 3/4 15/16 3/32
117 .799 .010 .103 3/16 13/16 3/32
118 .862 .010 .103 7/8 1-1/16 3/32
119 .924 .010 .103 15/16 1-1/8 3/32
120 .987 .010 .103 1 1-3/16 3/32
121 1.049 .010 .103 1-1/16 1-1/4 3/32
122 1.112 .010 .103 1-1/8 1-5/16 3/32
123 1.174 .012 .103 1-3/16 1-3/8 3/32
124 1.237 .012 .103 1-1/4 1-7/16 3/32
125 1.299 .012 .103 1-5/16 1-1/2 3/32
126 1.362 .012 .103 1-3/8 1-9/16 3/32
127 1.424 .012 .103 1-7/16 1-5/8 3/32
128 1.487 .012 .103 1-1/2 1-11/16 3/32
129 1.549 .015 .103 1-9/16 1-3/4 3/32
130 1.612 .015 .103 1-5/8 1-13/16 3/32
131 1.674 .015 .103 1-11/16 1-7/8 3/32
132 1.737 .015 .103 1-3/4 1-15/16 3/32
133 1.799 .015 .103 1-13/16 2 3/32
134 1.862 .015 .103 1-7/8 2-1/16 3/32
135 1.925 .017 .103 1-15/16 2-1/8 3/32
136 1.987 .017 .103 2 2-3/16 3/32
137 2.050 .017 .103 2-1/16 2-1/4 3/32
138 2.112 .017 .103 2-1/8 2-5/16 3/32
139 2.175 .017 .103 2-3/16 2-3/8 3/32
140 2.237 .017 .103 2-1/4 2-7/16 3/32
141 2.300 .020 .103 2-5/16 2-1/2 3/32
142 2.362 .020 .103 2-3/8 2-9/16 3/32
143 2.425 .020 .103 2-7/16 2-5/8 3/32
144 2.487 .020 .103 2-1/2 2-11/16 3/32
145 2.55 .020 .103 2-9/16 2-3/4 3/32
146 2.612 .020 .103 2-5/8 2-13/16 3/32
147 2.675 .022 .103 2-11/16 2-7/8 3/32
148 2.737 .022 .103 2-3/4 2-15/16 3/32
149 2.800 .022 .103 2-13/16 3 3/32
150 2.862 .022 .103 2-7/8 3-1/16 3/32
151 2.987 .024 .103 3 3-3/16 3/32
152 3.237 .024 .103 3-1/4 3-7/16 3/32
153 3.487 .024 .103 3-1/2 3-11/16 3/32
154 3.737 .028 .103 3-3/4 3-15/16 3/32
155 3.987 .028 .103 4 4-3/16 3/32
156 4.237 .030 .103 4-1/4 4-7/16 3/32
157 4.487 .030 .103 4-1/2 4-11/16 3/32
158 4.737 .030 .103 4-3/4 4-15/16 3/32
159 4.987 .035 .103 5 5-3/16 3/32
160 5.237 .035 .103 5-1/4 5-7/16 3/32
161 5.487 .035 .103 5-1/2 5-11/16 3/32
162 5.737 .035 .103 5-3/4 5-15/16 3/32
163 5.987 .035 .103 6 6-3/16 3/32
164 6.237 .040 .103 6-1/4 6-7/16 3/32
165 6.487 .040 .103 6-1/2 6-11/16 3/32
166 6.737 .040 .103 6-3/4 6-15/16 3/32
167 6.987 .040 .103 7 7-3/16 3/32
168 7.237 .045 .103 7-1/4 7-7/16 3/32
169 7.487 .045 .103 7-1/2 7-11/16 3/32
170 7.737 .045 .103 7-3/4 7-15/16 3/32
171 7.987 .045 .103 8 8-3/16 3/32
172 8.237 .050 .103 8-1/4 8-7/16 3/32
173 8.487 .050 .103 8-1/2 8-11/16 3/32
174 8.737 .050 .103 8-3/4 8-15/16 3/32
175 8.897 .050 .103 9 9-3/16 3/32
176 9.237 .055 .103 9-1/4 9-7/16 3/32
177 9.487 .055 .103 9-1/2 9-11/16 3/32
178 9.737 .055 .103 9-3/4 9-15/16 3/32

1/16" (Nominal .070")
3/32" (Nominal .103")
1/8" (Nominal .139")
3/16" (Nominal .210")
1/4" (Nominal .275)
900 (BOSS) Series

 

Sealing Specialties, Incorporated
3443 Bethlehem Pike, Souderton, PA 18964 | 215.723.7068 | Fax 215.723.7456
TOLL FREE | 1.800.543.5350 | Fax 1.800.344.7849


Company Profile
  Products  Quality Policy  Vendor Links  Contact Us  Administration  Request a Quote

Copyright © 2006 Sealing Specialties, Inc. Website by Advance Design