Sealing Specialties distribute o-rings and seals including spliced orings, o ring kits, Teflon encapsulated o-rings and seals, back-up rings, braided packings, lathe cut seals, gaskets, polyurethane seals, oil seals, metal gaskets, perfluoroelastomer o-rings Sealing Specialties distribute o-rings and seals including spliced orings, o ring kits, Teflon encapsulated o-rings and seals, back-up rings, braided packings, lathe cut seals, gaskets, polyurethane seals, oil seals, metal gaskets, perfluoroelastomer o-rings
Company Profile: Sealing Specialties, Inc., specialists in seals, o-rings, sealants, gaskets, and sealing products
Products: Seals, O-Rings, Gaskets, Sealant, and Braiding Packings from Sealing Specialties, Inc.
Quality Policy: High quality sealing products and service: Sealing Specialties Quality Policy
Vendor Links: Vendors: John Crane, Gore, Parker O-Ring, Palmetto, Parker Paroflour
Contact Us: Contact Sealing Specialties, Inc. in Pennsylvania for sealants, o-rings, and gaskets
Home: Seals, o-rings, and gaskets from Sealing Specialties, Inc. in Pennsylvania

 


O- Rings > O-Ring Materials > Sizing Charts | Mechanical Seals | Gaskets | Gore-Tex Products
Gore ONE-UP Diaphragm | Oil Seals | Braided Packings | Teflon Products

Sizing Charts

CROSS SECTION .139" ± .004"
 Part # Dimensions in Inches Nominal Size (reference only)
AS568A I.D. ± C/S I.D. O.D. C/S
201 .171 .005 .139 3/16 7/16 1/8
202 .234 .005 .139 1/4 1/2 1/8
203 .296 .005 .139 5/16 9/16 1/8
204 .359 .005 .139 3/8 5/8 1/8
205 .421 .005 .139 7/16 11/16 1/8
206 .484 .005 .139 1/2 3/4 1/8
207 .546 .007 .139 9/16 13/16 1/8
208 .609 .009 .139 5/8 7/8 1/8
209 .671 .009 .139 11/16 15/16 1/8
210 .734 .010 .139 3/4 1 1/8
211 .796 .010 .139 13/16 1-1/16 1/8
212 .859 .010 .139 7/8 1-1/8 1/8
213 .921 .010 .139 15/16 1-3/16 1/8
214 .984 .010 .139 1 1-1/4 1/8
215 1.046 .010 .139 1-1/16 1-5/16 1/8
216 1.109 .012 .139 1-1/8 1-3/8 1/8
217 1.171 .012 .139 1-3/16 1-7/16 1/8
218 1.234 .012 .139 1-1/4 1-1/2 1/8
219 1.296 .012 .139 1-5/16 1-9/16 1/8
220 1.359 .012 .139 1-3/8 1-5/8 1/8
221 1.421 .012 .139 1-7/16 1-11/16 1/8
222 1.484 .015 .139 1-1/2 1-3/4 1/8
223 1.609 .015 .139 1-5/8 1-7/8 1/8
224 1.734 .015 .139 1-3/4 2 1/8
225 1.859 .018 .139 1-7/8 2-1/8 1/8
226 1.984 .018 .139 2 2-1/4 1/8
227 2.109 .018 .139 2-1/8 2-3/8 1/8
228 2.234 .020 .139 2-1/4 2-1/2 1/8
229 2.359 .020 .139 2-3/8 2-5/8 1/8
230 2.484 .020 .139 2-1/2 2-3/4 1/8
231 2.609 .020 .139 2-5/8 2-7/8 1/8
232 2.734 .024 .139 2-3/4 3 1/8
233 2.859 .024 .139 2-7/8 3-1/8 1/8
234 2.984 .024 .139 3 3-1/4 1/8
235 3.109 .024 .139 3-1/8 3-3/8 1/8
236 3.234 .024 .139 3-1/4 3-1/2 1/8
237 3.359 .024 .139 3-3/8 3-5/8 1/8
238 3.484 .024 .139 3-1/2 3-3/4 1/8
239 3.609 .028 .139 3-5/8 3-7/8 1/8
240 3.734 .028 .139 3-3/4 4 1/8
241 3.859 .028 .139 3-7/8 4-1/8 1/8
242 3.984 .028 .139 4 4-1/4 1/8
243 4.109 .028 .139 4-1/8 4-3/8 1/8
244 4.234 .030 .139 4-1/4 4-1/2 1/8
245 4.359 .030 .139 4-3/8 4-5/8 1/8
246 4.484 .030 .139 4-1/2 4-3/4 1/8
247 4.609 .030 .139 4-5/8 4-7/8 1/8
248 4.734 .030 .139 4-3/4 5 1/8
249 4.859 .035 .139 4-7/8 5-1/8 1/8
250 4.984 .035 .139 5 5-1/4 1/8
251 5.109 .035 .139 5-1/8 5-3/8 1/8
252 5.234 .035 .139 5-1/4 5-1/2 1/8
253 5.359 .035 .139 5-3/8 5-5/8 1/8
254 5.484 .035 .139 5-1/2 5-3/4 1/8
255 5.609 .035 .139 5-5/8 5-7/8 1/8
256 5.734 .035 .139 5-3/4 6 1/8
257 5.859 .035 .139 5-7/8 6-1/8 1/8
258 5.984 .035 .139 6 6-1/4 1/8
259 6.234 .040 .139 6-1/4 6-1/2 1/8
260 6.484 .040 .139 6-1/2 6-3/4 1/8
261 6.734 .040 .139 6-3/4 7 1/8
262 6.984 .040 .139 7 7-1/4 1/8
263 7.234 .045 .139 7-1/4 7-1/2 1/8
264 7.484 .045 .139 7-1/2 7-3/4 1/8
265 7.734 .045 .139 7-3/4 8 1/8
266 7.984 .045 .139 8 8-1/4 1/8
267 8.234 .050 .139 8-1/4 8-1/2 1/8
268 8.484 .050 .139 8-1/2 8-3/4 1/8
269 8.734 .050 .139 8-3/4 9 1/8
270 8.984 .050 .139 9 9-1/4 1/8
271 9.234 .055 .139 9-1/4 9-1/2 1/8
272 9.484 .055 .139 9-1/2 9-3/4 1/8
273 9.734 .055 .139 9-3/4 10 1/8
274 9.984 .055 .139 10 10-1/4 1/8
275 10.484 .055 .139 10-1/2 10-3/4 1/8
276 10.984 .065 .139 11 11-1/4 1/8
277 11.484 .065 .139 11-1/2 11-3/4 1/8
278 11.984 .065 .139 12 12-1/4 1/8
279 12.984 .065 .139 13 13-1/4 1/8
280 13.984 .065 .139 14 14-1/4 1/8
281 14.984 .065 .139 15 15-1/4 1/8
282 15.955 .075 .139 16 16-1/4 1/8
283 16.955 .080 .139 17 17-1/4 1/8
284 17.955 .085 .139 18 18-1/4 1/8

1/16" (Nominal .070")
3/32" (Nominal .103")
1/8" (Nominal .139")
3/16" (Nominal .210")
1/4" (Nominal .275)
900 (BOSS) Series

 

Sealing Specialties, Incorporated
3443 Bethlehem Pike, Souderton, PA 18964 | 215.723.7068 | Fax 215.723.7456
TOLL FREE | 1.800.543.5350 | Fax 1.800.344.7849


Company Profile
  Products  Quality Policy  Vendor Links  Contact Us  Administration  Request a Quote

Copyright © 2006 Sealing Specialties, Inc. Website by Advance Design