Sealing Specialties distribute o-rings and seals including spliced orings, o ring kits, Teflon encapsulated o-rings and seals, back-up rings, braided packings, lathe cut seals, gaskets, polyurethane seals, oil seals, metal gaskets, perfluoroelastomer o-rings Sealing Specialties distribute o-rings and seals including spliced orings, o ring kits, Teflon encapsulated o-rings and seals, back-up rings, braided packings, lathe cut seals, gaskets, polyurethane seals, oil seals, metal gaskets, perfluoroelastomer o-rings
Company Profile: Sealing Specialties, Inc., specialists in seals, o-rings, sealants, gaskets, and sealing products
Products: Seals, O-Rings, Gaskets, Sealant, and Braiding Packings from Sealing Specialties, Inc.
Quality Policy: High quality sealing products and service: Sealing Specialties Quality Policy
Vendor Links: Vendors: John Crane, Gore, Parker O-Ring, Palmetto, Parker Paroflour
Contact Us: Contact Sealing Specialties, Inc. in Pennsylvania for sealants, o-rings, and gaskets
Home: Seals, o-rings, and gaskets from Sealing Specialties, Inc. in Pennsylvania

 


O- Rings > O-Ring Materials > Sizing Charts | Mechanical Seals | Gaskets | Gore-Tex Products
Gore ONE-UP Diaphragm | Oil Seals | Braided Packings | Teflon Products

Sizing Charts

CROSS SECTION .210" ± .005"
 Part # Dimensions in Inches Nominal Size (reference only)
AS568A I.D. ± C/S I.D. O.D. C/S
309 .412 .005 .210 7/16 13/16 3/16
310 .475 .005 .210 1/2 7/8 3/16
311 .537 .007 .210 9/16 15/16 3/16
312 .600 .009 .210 5/8 1 3/16
313 .662 .009 .210 11/16 1-1/16 3/16
314 .725 .010 .210 3/4 1-1/8 3/16
315 .787 .010 .210 13/16 1-3/16 3/16
316 .850 .010 .210 7/8 1-1/4 3/16
317 .912 .010 .210 15/16 1-5/16 3/16
318 .975 .010 .210 1 1-3/8 3/16
319 1.037 .010 .210 1-1/16 1-/7/16 3/16
320 1.100 .012 .210 1-1/8 1-1/2 3/16
321 1.162 .012 .210 1-3/16 1-9/16 3/16
322 1.225 .012 .210 1-1/4 1-5/8 3/16
323 1.287 .012 .210 1-5/16 1-11/16 3/16
324 1.350 .012 .210 1-3/8 1-3/4 3/16
325 1.475 .015 .210 1-1/2 1-7/8 3/16
326 1.600 .015 .210 1-5/8 2 3/16
327 1.725 .015 .210 1-3/4 2-1/8 3/16
328 1.850 .015 .210 1-7/8 2-1/4 3/16
329 1.975 .018 .210 2 2-3/8 3/16
330 2.100 .018 .210 2-1/8 2-1/2 3/16
331 2.225 .018 .210 2-1/4 2-5/8 3/16
332 2.350 .018 .210 2-3/8 2-3/4 3/16
333 2.475 .020 .210 2-1/2 2-7/8 3/16
334 2.600 .020 .210 2-5/8 3 3/16
335 2.725 .020 .210 2-3/4 3-1/8 3/16
336 2.850 .020 .210 2-7/8 3-1/4 3/16
337 2.975 .024 .210 3 3-3/8 3/16
338 3.100 .024 .210 3-1/8 3-1/2 3/16
339 3.225 .024 .210 3-1/4 3-5/8 3/16
340 3.350 .024 .210 3-3/8 3-3/4 3/16
341 3.475 .024 .210 3-1/2 3-7/8 3/16
342 3.600 .028 .210 3-5/8 4 3/16
343 3.725 .028 .210 3-3/4 4-1/8 3/16
344 3.850 .028 .210 3-7/8 4-1/4 3/16
345 3.975 .028 .210 4 4-3/8 3/16
346 4.100 .028 .210 4-1/8 4-1/2 3/16
347 4.225 .030 .210 4-1/4 4-5/8 3/16
348 4.350 .030 .210 4-3/8 4-3/4 3/16
349 4.475 .030 .210 4-1/2 4-7/8 3/16
350 4.600 .030 .210 4-5/8 5 3/16
351 4.725 .030 .210 4-3/4 5-1/8 3/16
352 4.850 .030 .210 4-7/8 5-1/4 3/16
353 4.975 .037 .210 5 5-3/8 3/16
354 5.100 .037 .210 5-1/8 5-1/2 3/16
355 5.225 .037 .210 5-1/4 5-5/8 3/16
356 5.350 .037 .210 5-3/8 5-3/4 3/16
357 5.475 .037 .210 5-1/2 5-7/8 3/16
358 5.600 .037 .210 5-5/8 6 3/16
359 5.725 .037 .210 5-3/4 6-1/8 3/16
360 5.850 .037 .210 5-7/8 6-1/4 3/16
361 5.975 .037 .210 6 6-3/8 3/16
362 6.225 .040 .210 6-1/4 6-5/8 3/16
363 6.475 .040 .210 6-1/2 6-7/8 3/16
364 6.725 .040 .210 6-3/4 7-1/8 3/16
365 6.975 .040 .210 7 7-3/8 3/16
366 7.225 .045 .210 7-1/4 7-5/8 3/16
367 7.475 .045 .210 7-1/2 7-7/8 3/16
368 7.725 .045 .210 7-3/4 8-1/8 3/16
369 7.975 .045 .210 8 8-3/8 3/16
370 8.225 .050 .210 8-1/4 8-5/8 3/16
371 8.475 .050 .210 8-1/2 8-7/8 3/16
372 8.725 .050 .210 8-3/4 9-1/8 3/16
373 8.975 .050 .210 9 9-3/8 3/16
374 9.225 .055 .210 9-1/4 9-5/8 3/16
375 9.475 .055 .210 9-1/2 9-7/8 3/16
376 9.725 .055 .210 9-3/4 10-1/8 3/16
377 9.975 .055 .210 10 10-3/8 3/16
378 10.475 .060 .210 10-1/2 10-7/8 3/16
379 10.975 .060 .210 11 11-3/8 3/16
380 11.475 .065 .210 11-1/2 11-7/8 3/16
381 11.975 .065 .210 12 12-3/8 3/16
382 12.975 .065 .210 13 13-3/8 3/16
383 13.975 .070 .210 14 14-3/8 3/16
384 14.975 .070 .210 15 15-3/8 3/16
385 15.955 .075 .210 16 16-3/8 3/16
386 16.955 .080 .210 17 17-3/8 3/16
387 17.955 .085 .210 18 18-3/8 3/16
388 18.955 .090 .210 19 19-3/8 3/16
389 19.955 .095 .210 20 20-3/8 3/16
390 20.955 .095 .210 21 21-3/8 3/16
391 21.955 .100 .210 22 22-3/8 3/16
392 22.940 .105 .210 23 23-3/8 3/16
393 23.940 .110 .210 24 24-3/8 3/16
394 24.940 .115 .210 25 25-3/8 3/16
395 25.940 .120 .210 26 26-3/8 3/16

1/16" (Nominal .070")
3/32" (Nominal .103")
1/8" (Nominal .139")
3/16" (Nominal .210")
1/4" (Nominal .275)
900 (BOSS) Series

 

Sealing Specialties, Incorporated
3443 Bethlehem Pike, Souderton, PA 18964 | 215.723.7068 | Fax 215.723.7456
TOLL FREE | 1.800.543.5350 | Fax 1.800.344.7849


Company Profile
  Products  Quality Policy  Vendor Links  Contact Us  Administration  Request a Quote

Copyright © 2006 Sealing Specialties, Inc. Website by Advance Design