Sealing Specialties distribute o-rings and seals including spliced orings, o ring kits, Teflon encapsulated o-rings and seals, back-up rings, braided packings, lathe cut seals, gaskets, polyurethane seals, oil seals, metal gaskets, perfluoroelastomer o-rings Sealing Specialties distribute o-rings and seals including spliced orings, o ring kits, Teflon encapsulated o-rings and seals, back-up rings, braided packings, lathe cut seals, gaskets, polyurethane seals, oil seals, metal gaskets, perfluoroelastomer o-rings
Company Profile: Sealing Specialties, Inc., specialists in seals, o-rings, sealants, gaskets, and sealing products
Products: Seals, O-Rings, Gaskets, Sealant, and Braiding Packings from Sealing Specialties, Inc.
Quality Policy: High quality sealing products and service: Sealing Specialties Quality Policy
Vendor Links: Vendors: John Crane, Gore, Parker O-Ring, Palmetto, Parker Paroflour
Contact Us: Contact Sealing Specialties, Inc. in Pennsylvania for sealants, o-rings, and gaskets
Home: Seals, o-rings, and gaskets from Sealing Specialties, Inc. in Pennsylvania

 


O- Rings > O-Ring Materials > Sizing Charts | Mechanical Seals | Gaskets | Gore-Tex Products
Gore ONE-UP Diaphragm | Oil Seals | Braided Packings | Teflon Products

Sizing Charts

CROSS SECTION .275" ± .006"
Part #  Dimensions in Inches Nominal Size (reference only)
AS568A I.D. ± C/S I.D. O.D. C/S
425 4.475 .033 .275 4-1/2 5 1/4
426 4.600 .033 .275 4-5/8 5-1/8 1/4
427 4.725 .033 .275 4-3/4 5-1/4 1/4
428 4.850 .033 .275 4-7/8 5-3/8 1/4
429 4.975 .037 .275 5 5-1/2 1/4
430 5.100 .037 .275 5-1/8 5-5/8 1/4
431 5.225 .037 .275 5-1/4 5-3/4 1/4
432 5.350 .037 .275 5-3/8 5-7/8 1/4
433 5.475 .037 .275 5-1/2 6 1/4
434 5.600 .037 .275 5-5/8 6-1/8 1/4
435 5.725 .037 .275 5-3/4 6-1/4 1/4
436 5.850 .037 .275 5-7/8 6-3/8 1/4
437 5.975 .037 .275 6 6-1/2 1/4
438 6.225 .040 .275 6-1/4 6-3/4 1/4
439 6.475 .040 .275 6-1/2 7 1/4
440 6.725 .040 .275 6-3/4 7-1/4 1/4
441 6.975 .040 .275 7 7-1/2 1/4
442 7.225 .045 .275 7-1/4 7-3/4 1/4
443 7.475 .045 .275 7-1/2 8 1/4
444 7.725 .045 .275 7-3/4 8-1/4 1/4
445 7.975 .045 .275 8 8-1/2 1/4
446 8.475 .035 .275 8-1/2 9 1/4
447 8.975 .055 .275 9 9-1/2 1/4
448 9.475 .055 .275 9-1/2 10 1/4
449 9.975 .055 .275 10 10-1/2 1/4
450 10.475 .060 .275 10-1/2 11 1/4
451 10.975 .060 .275 11 11-1/2 1/4
452 11.475 .060 .275 11-1/2 12 1/4
453 11.975 .060 .275 12 12-1/2 1/4
454 12.475 .060 .275 12-1/2 13 1/4
455 12.975 .060 .275 13 13-1/2 1/4
456 13.475 .070 .275 13-1/2 14 1/4
457 13.975 .070 .275 14 14-1/2 1/4
458 14.475 .070 .275 14-1/2 15 1/4
459 14.975 .070 .275 15 15-1/2 1/4
460 15.475 .070 .275 15-1/2 16 1/4
461 15.955 .075 .275 16 16-1/2 1/4
462 16.455 .075 .275 16-1/2 17 1/4
463 16.955 .080 .275 17 17-1/2 1/4
464 17.455 .085 .275 17-1/2 18 1/4
465 17.955 .085 .275 18 18-1/2 1/4
466 18.455 .085 .275 18-1/2 19 1/4
467 18.955 .090 .275 19 19-1/2 1/4
468 19.455 .090 .275 19-1/2 20 1/4
469 19.955 .095 .275 20 20-1/2 1/4
470 20.955 .095 .275 21 21-1/2 1/4
471 21.955 .100 .275 22 22-1/2 1/4
472 22.940 .105 .275 23 23-1/2 1/4
473 23.940 .110 .275 24 24-1/2 1/4
474 24.940 .115 .275 25 25-1/2 1/4
475 25.940 .120 .275 26 26-1/2 1/4

1/16" (Nominal .070")
3/32" (Nominal .103")
1/8" (Nominal .139")
3/16" (Nominal .210")
1/4" (Nominal .275)
900 (BOSS) Series

 

Sealing Specialties, Incorporated
3443 Bethlehem Pike, Souderton, PA 18964 | 215.723.7068 | Fax 215.723.7456
TOLL FREE | 1.800.543.5350 | Fax 1.800.344.7849


Company Profile
  Products  Quality Policy  Vendor Links  Contact Us  Administration  Request a Quote

Copyright © 2006 Sealing Specialties, Inc. Website by Advance Design