Sealing Specialties distribute o-rings and seals including spliced orings, o ring kits, Teflon encapsulated o-rings and seals, back-up rings, braided packings, lathe cut seals, gaskets, polyurethane seals, oil seals, metal gaskets, perfluoroelastomer o-rings Sealing Specialties distribute o-rings and seals including spliced orings, o ring kits, Teflon encapsulated o-rings and seals, back-up rings, braided packings, lathe cut seals, gaskets, polyurethane seals, oil seals, metal gaskets, perfluoroelastomer o-rings
Company Profile: Sealing Specialties, Inc., specialists in seals, o-rings, sealants, gaskets, and sealing products
Products: Seals, O-Rings, Gaskets, Sealant, and Braiding Packings from Sealing Specialties, Inc.
Quality Policy: High quality sealing products and service: Sealing Specialties Quality Policy
Vendor Links: Vendors: John Crane, Gore, Parker O-Ring, Palmetto, Parker Paroflour
Contact Us: Contact Sealing Specialties, Inc. in Pennsylvania for sealants, o-rings, and gaskets
Home: Seals, o-rings, and gaskets from Sealing Specialties, Inc. in Pennsylvania

 


O- Rings > O-Ring Materials > Sizing Charts | Mechanical Seals | Gaskets | Gore-Tex Products
Gore ONE-UP Diaphragm | Oil Seals | Braided Packings | Teflon Products

Sizing Charts

O-RINGS FOR TUBE FITTING BOSSES
 Part # Tube Size Dimensions in Inches Dimensions in Millimeters
AS568A Dash
No.
O.D I.D. ± C/S ± I.D. ± C/S ±
901   3/32 .185 .005 .056 .003 4.70 0.13 1.42 0.08
902 2 1/8 .239 .005 .064 .003 6.07 0.13 1.63 0.08
903 3 3/16 .301 .005 .064 .003 7.65 0.13 1.63 0.08
904 4 1/4 .351 .005 .072 .003 8.90 0.13 1.83 0.08
905 5 5/16 .414 .005 .072 .003 10.51 0.13 1.83 0.08
906 6 3/8 .468 .005 .078 .003 11.90 0.13 1.98 0.08
907   7/16 .530 .007 .082 .003 13.46 0.18 2.08 0.08
908 8 1/2 .644 .009 .087 .003 16.36 0.23 2.20 0.08
909   9/16 .706 .009 .097 .003 17.93 0.23 2.46 0.08
910 10 5/8 .755 .009 .097 .003 19.18 0.23 2.46 0.08
911   11/16 .863 .009 .116 .004 21.92 0.23 2.95 0.10
912 12 3/4 .924 .009 .116 .004 23.47 0.23 2.95 0.10
913   13/16 .986 .010 .116 .004 25.04 0.25 2.95 0.10
914   7/8 1.047 .010 .116 .004 26.62 0.25 2.95 0.10
916 16 1 1.171 .010 .116 .004 29.74 0.25 2.95 0.10
918   1-1/8 1.355 .012 .116 .004 34.42 0.30 2.95 0.10
920 20 1-1/4 1.475 .014 .118 .004 37.46 0.36 3.00 0.10
924 24 1-1/2 1.720 .014 .118 .004 43.70 0.36 3.00 0.10
928 28 1-3/4 2.090 .018 .118 .004 53.10 0.46 3.00 0.10
932 32 2 2.337 .018 .118 .004 59.36 0.46 3.00 0.10

1/16" (Nominal .070")
3/32" (Nominal .103")
1/8" (Nominal .139")
3/16" (Nominal .210")
1/4" (Nominal .275)
900 (BOSS) Series

 

Sealing Specialties, Incorporated
3443 Bethlehem Pike, Souderton, PA 18964 | 215.723.7068 | Fax 215.723.7456
TOLL FREE | 1.800.543.5350 | Fax 1.800.344.7849


Company Profile
  Products  Quality Policy  Vendor Links  Contact Us  Administration  Request a Quote

Copyright © 2006 Sealing Specialties, Inc. Website by Advance Design